|
| |
In the North East Ohio Wrestling Federation we divide
the wrestlers into three categories, Bantam
Wrestlers are 8 years old and younger, Cadet
Wrestlers are 9 and 10 years old, and Prep
Wrestlers are 11 and older. These divisions help ensure that the kids wrestle other
kids who are roughly the same age and skill level. This list is currently as
of 12/29/00 |
The 2000/2001 West End YMCA Bantam
Wrestlers
Wt Class |
Name |
Age | Years Wrestling |
40 lbs | Mathew Federico | 5 | 1st |
Connor Waite | 5 | 1st | |
Malik Roberts | 5 | 1st | |
Quinton Hiles | 5 | 1st | |
Dean Sklodowski | 5 | 1st | |
45 lbs | Willie Long | 8 | 4th |
Kyler Rehbergar | 5 | 1st | |
Patrick Sexton | 5 | 1st | |
John Dalhausen | 5 | 1st | |
50 lbs | Rich Zalecki | 7 | 3rd |
Mitchel Diemert | 7 | 1st | |
Grant Seimon | 7 | 2nd | |
Richie Faix | 6 | 1st | |
Danny Weiland | 7 | 2nd | |
Zachery Dwyer | 6 | 1st | |
Zackary Golnick | 5 | 1st | |
55 lbs | Danny Bryan | 7 | 2nd |
Evan Brettrager | 6 | 1st | |
Joshua Federico | 7 | 2nd | |
Nikolai Gionti | 8 | 1st | |
60 lbs | Jesse Johnson | 7 | 1st |
Jacob Kovach | 8 | 3rd | |
Larry Pinto | 6 | 2nd | |
Nick Ferline | 8 | 3rd | |
Vincent Gionti | 6 | 1st | |
65 lbs | Alex Winfield | 7 | 1st |
Nick Bencivenni | 8 | 3rd | |
Tylin Coleman | 7 | 1st | |
70 lbs | Doug Koller | 8 | 1st |
Mike Osolin | 8 | 2nd | |
75 lbs | Greg Kuhar | 7 | 2nd |
William Porter | 8 | 1st | |
Dillon Stewart | 7 | 1st | |
Alex Young | 7 | 1st |
The 2000/2001
West End YMCA Cadet
Wrestlers
Wt |
Name |
Age | Years Wrestling |
60 lbs | Cory Waite | 9 | 3rd |
Chris Castiglione | 9 | 2nd | |
65 lbs | Brett Poklar | 9 | 3rd |
David Novesel | 9 | 3rd | |
Josh Freebird | 10 | 1st | |
70 lbs | Eddie Dayok | 10 | 5th |
Derrell Warren | 9 | 4th | |
Seab Coleman | 9 | 4th | |
Mike Doganiero | 9 | 1st | |
75 lbs | Mark Bryan | 10 | 4th |
Matt Krueger | 10 | 2nd | |
Eric Okleson | 9 | 4th | |
Andrew Bukovic | 9 | 2nd | |
80 lbs | Rocco Casella | 8 | 1st |
85 lbs | Ron Aderhold | 10 | 4th |
Mike Pinto | 10 | 1st | |
Kyle Laffey | 10 | 3rd | |
90 lbs | Richard Lee | 9 | 2nd |
Ryne Houchin | 9 | 1st | |
95 lbs | Jikuan Roberts | 10 | 3rd |
100 lbs | Kevin Kiminas | 10 | 1st |
105 lbs | Sean Coleman | 10 | 1st |
110 lbs | Demetrius B | 10 | 2nd |
The 2000/2001 West End YMCA Prep
Wrestlers
Wt |
Name |
Age | Years Wrestling |
70 lbs | Lee Winfield | 11 | 3rd |
75 lbs | Chris Romeo | 11 | 4th |
Vince Casella | 11 | 3rd | |
80 lbs | Thomas Windom | 11 | 2nd |
85 lbs | Eddie Warren | 11 | 3rd |
90 lbs | Kurt Bell | 11 | 6th |
Luke Slattery | 12 | 4th | |
Matt Fenton | 11 | 2nd | |
Vally Bencivenni | 11 | 3rd | |
100 lbs | Bryan Webb | 12 | 3rd |
110 lbs | Tyler Stafford | 12 | 3rd |
120 lbs | Nick Glasier | 11 | 2nd |
130 lbs | John Rowan | 11 | 2nd |
If you have Questions, Comments, Suggestions, or want to volunteer, send
an e-mail message to Ron Aderhold
Copyright © 1998 by West End YMCA Wrestling. All rights reserved.
Last Revised: 04 Dec 2004